Gamut M'inent Serie
Die M Serie besteht aus drei Modellen. Dem Stativ- Lautsprecher M3 und den beiden Standlautsprechern M5 und M7.
Um es vorwegzunehmen, die M Serie tritt tatsächlich in die großen Fußstapfen der überragenden El Superiores Serie.
Das könnte daran liegen, dass verschiedene Entwicklungserkenntnisse und Bauteile in die M inenT Serie eingeflossen sind.
Denn auch hier überrascht die Leichtigkeit mit der auch die kleinsten Details der jeweiligen Aufnahme hörbar gemacht werden.
Wie feinste, aber auch gröbste Dynamikabstufungen mühelos dargestellt werden, und die Schallwandler
komplett aus dem"Klangbild" verschwinden. Das heisst, sie nicht mehr als Schallquelle zu orten sind.
Ganz besonders fasziniert mich, wie harmonisch und plastisch diese Lautsprecher spielen. Da ist nichts Aufgesetztes oder Zurückgenommenes. Die Musik kommt wie aus einem Guss beim Hörer an. Und dann dieses Auflösungsvermögen. Sibilanten (Zischlaute), wie sie zu Hauf von einigen bei uns "Audiophilen" sehr beliebten Sängerinnen (Diana Krall, Patricia Barber, Jennifer Warnes etc.) produziert werden, werden nicht irgendwie verundet, sie werden perfekt aufgelöst.
Was nicht überrascht, ist die makellose Verarbeitung und einige Detaillösungen, die es so nur bei Gamut gibt.
M 5: Hübsch, schlank und doch überzeugend.
|
![]() |
||||
| Technische Daten: | |
| Enclosure type: | Impulse optimized Bass Reflex Enclosure build |
| Enclosure build: | Real wood veneered Laminated Curved MDF |
| Enclosure construction: | Internal Bracing and pressure control segments to optimize cabinet surfaces behaviour. |
| Enclosure Acoustics internally: | critically positioned & optimized acoustic elements. |
| Port Opening: | Flow optimized Aluminium terminated 3 mm thick high pressure polymer. |
| Input terminals: | GamuT Machined Gold plated Bronze and aluminium terminals. |
| Connection options: | Minimum loss bare wire connection, 8 mm Spades or 4 mm Banana. Separate connection for the tweeter and for the mid / woofer section |
| Internal wiring: | GamuT " Worm Hole Signature" wires |
| Woofer: | 7" wood fibre cone, low distortion magnetsystem, GamuT Hand treated cone structure. |
| Mid: | 7" sliced cone, dynamic optimized, GamuT Hand treated cone structure. |
| Tweeter: | impulse and resonance optimized Double ring radiator, with GamuT stainless steel wave guide Impulse correct and resonance optimized NRLI. |
| Network: | Network configuration: 2½-way baffle-corrected for free in room placement |
| Front cover: | Flow optimized MDF frame covered by acoustically transparent fabric |
| Impedance: | 4 ohms nominal |
| Minimum impedance: | 3.0 ohms at 220 Hz |
| Crossover point: | 550 & 2350 Hz |
| Sensitivity: | 90.5dB/2.83V |
| Frequency response: | 33Hz - 50 kHz |
| Dimensions: | 1210mm (H) 226mm (W) 575mm (D) |
| Weight: | 34 kg |
| Recommended amplifier for maximum performance: minimum 120W into 4 ohms. | |
| Recommended amplifier for maximum performance: maximum 500W into 4 ohms. | |
M 7: Bereiten Sie sich vor verführt zu werden.
![]() |
| Technische Daten: | |
| Enclosure type: | Impulse optimized Bass Reflex Enclosure build |
| Enclosure build: | Real wood veneered Laminated Curved MDF |
| Enclosure construction: | Internal Bracing and pressure control segments to optimize cabinet surfaces behaviour. |
| Enclosure Acoustics internally: | critically positioned & optimized acoustic elements. |
| Port Opening: | Flow optimized Aluminium terminated 3 mm thick high pressure polymer. |
| Input terminals: | GamuT Machined Gold plated Bronze and aluminium terminals. |
| Connection options: | Minimum loss bare wire connection, 8 mm Spades or 4 mm Banana. Separate connection for the tweeter and for the mid / woofer section |
| Internal wiring: | GamuT " Worm Hole Signature" wires |
| Woofer: | 2 x 7" wood fibre cone, low distortion magnetsystem, GamuT Hand treated cone structure. |
| Mid: | 7" sliced cone, dynamic optimized, GamuT Hand treated cone structure. |
| Tweeter: | impulse and resonance optimized Double ring radiator, with GamuT stainless steel wave guide |
| Network: | Impulse correct and resonance optimized NRLI. |
| Network configuration: | 3-way coupled midrange, baffle-corrected for free in room placement |
| Front cover: | Flow optimized MDF frame covered by acoustically transparent fabric |
| Impedance: | 4 ohms nominal |
| Minimum impedance: | 2.9 ohms at 250 Hz |
| Crossover point: | 250 & 2250 Hz |
| Sensitivity: | 90.0 dB/2.83V |
| Frequency response: | 29Hz - 50 kHz |
| Dimensions: | 1280mm (H) 226mm (W) 642mm (D) |
| Weight: | 34 kg |
| Recommended amplifier for maximum performance: minimum 120W into 4 ohms. | |
| Recommended amplifier for maximum performance: maximum 600W into 4 ohms. | |
Ich hoffe Sie sind neugierig geworden. Wenn ja, vereinbaren Sie einfach Ihren persönlichen Termin
und lassen auch Sie sich von den GamuT Lautsprechern begeistern.
Paarpreise:
| M 3 | Schwarz, Walnuss, Ahorn | 6.498,-€ |
| Makassar, Vogelaugenahorn, Klavierlack schwarz | auf Anfrage | |
| M 5 | Schwarz, Walnuss, Ahorn | 9.498,-€ |
| Makassar, Vogelaugenahorn, Klavierlack schwarz | auf Anfrage | |
| M 7 | Schwarz, Walnuss, Ahorn | 13.498,-€ |
| Makassar, Vogelaugenahorn, Klavierlack schwarz | auf Anfrage | |
| M 3 | Lautsprecherstativ, Metallic cool grey | 1.698,-€ |






